| CHAITANYA BHARTHI INSTITUTE OF TECHNOLOGY | ||||||||||||||||
| Dt.? 21-04-2008 | ||||||||||||||||
| FIRST AND LAST RANKS OBTAINED IN EAMCET 2007 BY THE STUDENTS ADMITTED INTO DURING 2007-2008 | ||||||||||||||||
| BRANCH | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | ||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| ECE | 104 | 242 | 436 | 3459 | 575 | 1449 | 4796 | - | 625 | 612 | 2798 | 4062 | 3753 | 8103 | 8414 | 27498 |
| 584 | 735 | 1942 | 4332 | 1452 | 1660 | - | 1288 | 897 | 3407 | - | 10839 | 11481 | 10693 | 88733 | ||
| CSE | 242 | 322 | 1725 | 4370 | 607 | 1180 | 3075 | - | 1132 | 913 | 3209 | - | 5864 | 802 | 10614 | 26985 |
| 854 | 841 | 2056 | 6016 | 2353 | 2167 | - | - | 1944 | 4148 | 5979 | 3242 | 11755 | 12599 | 12944 | 31569 | |
| EEE | 615 | 699 | 5263 | 2879 | 1657 | 7516 | - | - | 834 | 5640 | 25029 | - | 16462 | 20144 | 22538 | 71790 |
| 3502 | 2087 | 8236 | 2824 | 8350 | - | - | 6476 | - | 26093 | - | 19811 | 28607 | 23074 | - | ||
| IT | 536 | 630 | 5206 | 7412 | 1077 | 2315 | 7748 | - | 3345 | 5060 | 9286 | 16685 | 12568 | 23553 | 19904 | 43377 |
| 1749 | 1718 | 6662 | 10227 | 2942 | - | - | - | 4612 | - | - | - | 16376 | 26226 | 26542 | - | |
| MECH | 1906 | 4946 | 16590 | 49781 | 6209 | 8952 | - | - | 7085 | 13086 | 34651 | - | 15380 | 39030 | 45517 | 97949 |
| 3600 | 6290 | 19513 | 51893 | 6348 | 17231 | - | - | 8952 | 13719 | - | - | 76985 | 40311 | - | - | |
| BIO-TECH | 8938 | 4443 | 73207 | 68359 | 21284 | 40091 | - | - | 32592 | 30012 | - | 58202 | 92448 | 108305 | 82339 | - |
| 16265 | 18766 | 97253 | - | 42377 | - | - | - | 64752 | - | - | - | 96000 | 115442 | 136468 | - | |
| CHEM | 4299 | 6622 | 66217 | 72350 | 29549 | 20975 | 118317 | - | 17789 | 68884 | 98658 | - | 61641 | 136937 | 73207 | - |
| 14417 | 16771 | 92763 | 65609 | 51439 | 16771 | - | - | 32567 | - | - | - | 77431 | - | 91378 | - | |
| CIVIL | 3431 | 6490 | 25973 | 41310 | 11557 | 15726 | - | 33553 | 11366 | 20657 | 46428 | 63435 | 27588 | 63440 | 39634 | 46412 |
| 7168 | 10182 | 30550 | - | 14692 | 20064 | - | - | 15779 | - | - | - | 37948 | 86227 | 40525 | - | |
| PROD | 7510 | 8343 | 26746 | 68289 | 13883 | 27522 | - | - | 13624 | 29907 | 77212 | - | 69267 | 142298 | 61786 | - |
| 15450 | 14504 | 43183 | 82487 | 14641 | 41665 | - | - | 14442 | - | 79402 | - | 80713 | - | 76881 | - | |
Wednesday, July 16, 2008
closing ranks of important eamcet colleges
CBIT
Subscribe to:
Posts (Atom)